<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARTIN WIŠO &#187; Software</title>
	<atom:link href="http://www.wiso.cz/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiso.cz</link>
	<description>Personal homepage about coding in .NET, Java, PHP and other languages from XML, JavaScript to Perl</description>
	<lastBuildDate>Mon, 21 Feb 2011 14:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Enterprise Architect usability nightmare</title>
		<link>http://www.wiso.cz/2009/11/10/enterprise-architect-usability-nightmare/</link>
		<comments>http://www.wiso.cz/2009/11/10/enterprise-architect-usability-nightmare/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:57:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.wiso.cz/?p=686</guid>
		<description><![CDATA[I am not an UML fan, but I have to use it from time to time. To create models I am using Enterprise Architect from Sparx Systems. It is not industry leading software and I think it has good  relation between value and price. It is quite complex tool with a lot of features and [...]]]></description>
		<wfw:commentRss>http://www.wiso.cz/2009/11/10/enterprise-architect-usability-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange Lesson</title>
		<link>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/</link>
		<comments>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:08:33 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[London Exchange]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wiso.cz/?p=681</guid>
		<description><![CDATA[I have to say that I am not surprised by news about London Stock Exchange. It is just an example of enterprise software status these days. It is shame that someone is promoting 100% availability. It is just not possible&#8230; 99,8% maybe but definitely not on top of MS SQL 2000. Small quiz: Why companies [...]]]></description>
		<wfw:commentRss>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why good task should be S.M.A.R.T!</title>
		<link>http://www.wiso.cz/2009/06/11/why-good-task-should-be-smart/</link>
		<comments>http://www.wiso.cz/2009/06/11/why-good-task-should-be-smart/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:44:12 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wiso.cz/?p=455</guid>
		<description><![CDATA[To be smart is not enough these days. Our perception is limited to supplied information and its accuracy. And software project success raise and fails with accuracy and level of problem/domain specification.  Whenever I am faced with some task, I am asking myself: &#8220;Is it S.M.A.R.T.?&#8221;.  It does not matter whether I am describing task [...]]]></description>
		<wfw:commentRss>http://www.wiso.cz/2009/06/11/why-good-task-should-be-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New bug tracking system for my projects</title>
		<link>http://www.wiso.cz/2006/10/03/new-bug-tracking-system-for-my-projects/</link>
		<comments>http://www.wiso.cz/2006/10/03/new-bug-tracking-system-for-my-projects/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 20:18:53 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.wiso.cz/2006/10/03/new-bug-tracking-system-for-my-projects/</guid>
		<description><![CDATA[I installed one of key software development tool &#8211; a bug tracking system for my projects. After small research and some tests it is here. Well it is simple and fit to my hosting environment .&#160;I finally decided for&#160;Eventum by MySQL, but for some unspecified period of time I will be using Mantis project . [...]]]></description>
		<wfw:commentRss>http://www.wiso.cz/2006/10/03/new-bug-tracking-system-for-my-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

