<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARTIN WIŠO &#187; Framework</title>
	<atom:link href="http://www.wiso.cz/tag/framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiso.cz</link>
	<description>Personal homepage about coding in .NET, Java, PHP and other languages from XML, JavaScript to Perl</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ext JS 3.0 RC1.1 released</title>
		<link>http://www.wiso.cz/2009/05/06/ext-js-30-rc11-released/</link>
		<comments>http://www.wiso.cz/2009/05/06/ext-js-30-rc11-released/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:09:14 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ExtJS]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.wiso.cz/?p=611</guid>
		<description><![CDATA[It is great to see that Ext JS team is working hard on features that reflects people needs. New release candidate looks very promising and especially Charting, ButtonGroup (Microsoft Office 2008 Ribbon  style;)), Buffered GridView and Debug console are really sweet. Tags: ExtJS, Framework, Javascript]]></description>
		<wfw:commentRss>http://www.wiso.cz/2009/05/06/ext-js-30-rc11-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
