<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Stock Exchange Lesson</title>
	<atom:link href="http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/</link>
	<description>Personal homepage about coding in .NET, Java, PHP and other languages from XML, JavaScript to Perl</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Martin</title>
		<link>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/comment-page-1/#comment-74598</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiso.cz/?p=681#comment-74598</guid>
		<description>My main reason for this post was fact that a years ago I read Microsoft Success Story about LSE - http://www.microsoft.com/uk/getthefacts/lse.mspx and was very surprised. A few years later this system is replaced by cheaper with better  performance system built on top of Linux platform (from company that is specialised on this kind of software). That is it. I just do not like strong words (MS success story). It is true, that you can build good or bad software on whatever platform for less or more money.</description>
		<content:encoded><![CDATA[<p>My main reason for this post was fact that a years ago I read Microsoft Success Story about LSE &#8211; <a href="http://www.microsoft.com/uk/getthefacts/lse.mspx" rel="nofollow">http://www.microsoft.com/uk/getthefacts/lse.mspx</a> and was very surprised. A few years later this system is replaced by cheaper with better  performance system built on top of Linux platform (from company that is specialised on this kind of software). That is it. I just do not like strong words (<acronym title="Microsoft">MS</acronym> success story). It is true, that you can build good or bad software on whatever platform for less or more money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/comment-page-1/#comment-74592</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sun, 18 Oct 2009 21:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiso.cz/?p=681#comment-74592</guid>
		<description>Ok, honestly, how many database systems with 900+ trx/sec have you seen recently?  For example in payment card industry (like e.g. Postilion)? What I think is that you&#039;ve read one blog about .net&amp;mssql failure in LSE and write your own &quot;comment&quot; without any knowledge how it works, what is the true cause of the failure and without any added value.  It is not about what&#039;s happened and why mssql server is worse than its better competitors but about your approach. You don&#039;t know how the LSE failure was divided between database and .NET application layer but you &quot;certainly&quot; know that you can&#039;t achieve &quot;99,8% on top MS SQL 2000&quot; and &quot;Windows platform is worse than Linux&quot;. I am sorry but this is crap.</description>
		<content:encoded><![CDATA[<p>Ok, honestly, how many database systems with 900+ trx/sec have you seen recently?  For example in payment card industry (like e.g. Postilion)? What I think is that you&#8217;ve read one blog about .net&amp;mssql failure in LSE and write your own &#8220;comment&#8221; without any knowledge how it works, what is the true cause of the failure and without any added value.  It is not about what&#8217;s happened and why mssql server is worse than its better competitors but about your approach. You don&#8217;t know how the LSE failure was divided between database and .NET application layer but you &#8220;certainly&#8221; know that you can&#8217;t achieve &#8220;99,8% on top <acronym title="Microsoft">MS</acronym> <acronym title="Structured Query Language (a database standard)">SQL</acronym> 2000&#8243; and &#8220;Windows platform is worse than Linux&#8221;. I am sorry but this is crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/comment-page-1/#comment-74589</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiso.cz/?p=681#comment-74589</guid>
		<description>Well maybe you are right. I was working as a software engineer for enterprise systems (telco and mainly financial systems) only for last let say six years. I am using MS technologies from MS SQL 7. I think that it is honest to say that MS SQL 2005 is good server, but it was not so good with previous versions. I believe it is possible to build such system using MS technologies, but I am just wondering why LSE moved from so good solution to other solution that is cheaper and has better performance.</description>
		<content:encoded><![CDATA[<p>Well maybe you are right. I was working as a software engineer for enterprise systems (telco and mainly financial systems) only for last let say six years. I am using <acronym title="Microsoft">MS</acronym> technologies from <acronym title="Microsoft">MS</acronym> <acronym title="Structured Query Language (a database standard)">SQL</acronym> 7. I think that it is honest to say that <acronym title="Microsoft">MS</acronym> <acronym title="Structured Query Language (a database standard)">SQL</acronym> 2005 is good server, but it was not so good with previous versions. I believe it is possible to build such system using <acronym title="Microsoft">MS</acronym> technologies, but I am just wondering why LSE moved from so good solution to other solution that is cheaper and has better performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.wiso.cz/2009/10/08/london-stock-exchange-lesson/comment-page-1/#comment-74587</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wiso.cz/?p=681#comment-74587</guid>
		<description>It  seems that you know completely nothing about enterprise systems availability. 99.8% availability can be definitely reached by any MS SQL platform it was ever released. This availability is about 17 hours downtime per year which is very well possible. There are proven deployments where there is synchronization on disk array level which allows active-active scenario. This kind of scenario allows under certain circumstances (redundat other hw) availability near to five nines (~5 minutes/year).</description>
		<content:encoded><![CDATA[<p>It  seems that you know completely nothing about enterprise systems availability. 99.8% availability can be definitely reached by any <acronym title="Microsoft">MS</acronym> <acronym title="Structured Query Language (a database standard)">SQL</acronym> platform it was ever released. This availability is about 17 hours downtime per year which is very well possible. There are proven deployments where there is synchronization on disk array level which allows active-active scenario. This kind of scenario allows under certain circumstances (redundat other hw) availability near to five nines (~5 minutes/year).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

